<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angle Incorporated</title>
	<atom:link href="http://www.angleinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angleinc.com</link>
	<description>Design, Develop, Deliver</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design, Develop, Deliver</title>
		<link>http://www.angleinc.com/2011/02/28/hello-world/</link>
		<comments>http://www.angleinc.com/2011/02/28/hello-world/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:33:46 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=1</guid>
		<description><![CDATA[In 1990, Angle started as a small business producing software, and systems engineering solutions. Since 2001, Angle has become a leading developer of visualizations, animation, and interactive simulations. With experience and innovation we work to provide the best to meet client needs across a variety of interrelated technical products and engineering management support actions. Our [...]]]></description>
			<content:encoded><![CDATA[<p>In 1990, Angle started as a small business producing software, and systems engineering solutions. Since 2001, Angle has become a leading developer of visualizations, animation, and interactive simulations. With experience and innovation we work to provide the best to meet client needs across a variety of interrelated technical products and engineering management support actions. Our goal is to design, develop, and deliver valued products to our clients from concepts to design floor to applications and hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2011/02/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Wavelore</title>
		<link>http://www.angleinc.com/2011/02/25/introducing-wavelore/</link>
		<comments>http://www.angleinc.com/2011/02/25/introducing-wavelore/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:03:02 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=9</guid>
		<description><![CDATA[WaveLore is an interactive bridge team training simulation and environment suite developed by ANGLE Incorporated. WaveLore combines stunning presentation with high-resolution content, physics-based ocean dynamics, and enveloping acoustics to create an exceptional virtual training environment for Sea Warrior education, experimentation, and qualification. For more information WaveLore Demonstration Video All WaveLore Videos Follow Us on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>WaveLore is an interactive bridge team training simulation and environment suite developed by ANGLE Incorporated.</p>
<p>WaveLore combines stunning presentation with high-resolution content, physics-based ocean dynamics, and enveloping acoustics to create an exceptional virtual training environment for Sea Warrior education, experimentation, and qualification.</p>
<h3>For more information</h3>
<div id="quickLinks">
<ul>
<li><a href="http://www.youtube.com/watch?v=CynPY8BQOog">WaveLore Demonstration Video</a></li>
<li><a href="http://www.youtube.com/user/angleinc7406#g/u">All WaveLore Videos</a></li>
<li><a href="http://www.facebook.com/pages/Angle-Incorporated/237007247218?ref=ts">Follow Us on Facebook</a></li>
<li><a href="http://www.angleinc.com/products/WaveLore_Brochure-Email.pdf">WaveLore Brochure (PDF)</a></li>
<li><a href="http://www.angleinc.com/products/WaveLore_Presentation_2010.ppt">WaveLore Presentation (PPT)</a></li>
<li><a href="http://www.angleinc.com/products/Wavelore_User_Manual_v2.6.pdf">WaveLore User Manual (PDF)</a></li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2011/02/25/introducing-wavelore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angle @SNA</title>
		<link>http://www.angleinc.com/2009/01/13/angle-surface-navy-association%e2%80%99s-21st-annual-symposium/</link>
		<comments>http://www.angleinc.com/2009/01/13/angle-surface-navy-association%e2%80%99s-21st-annual-symposium/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:21:00 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=148</guid>
		<description><![CDATA[On January 13, 14, and 15 find the Angle Booth at the Surface Navy Association’s 21st Annual Symposium. See our latest developments in ship and boat handling simulations, drive a RHIB to a recovery in the Navy’s exciting new LCS 1, the USS Freedom, and see what it will be like to drive into the [...]]]></description>
			<content:encoded><![CDATA[<p>On January 13, 14, and 15 find the Angle Booth at the Surface Navy Association’s 21st Annual Symposium. See our latest developments in ship and boat handling simulations, drive a RHIB to a recovery in the Navy’s exciting new LCS 1, the USS Freedom, and see what it will be like to drive into the boat recovery system on the impressive DDG 1000, now under construction by the Navy. Take the opportunity to handle a bridge operations team position on a DDG 51 Class destroyer using Angle’s networked bridge team training system. Click the link to get details and directions for the SNA Annual Symposium. <a href="http://www.navysna.org/2009Symposium/sympindex.htm" target="_top">More info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2009/01/13/angle-surface-navy-association%e2%80%99s-21st-annual-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch and Recovery 2008 Conference</title>
		<link>http://www.angleinc.com/2008/06/19/launch-and-recovery-2008-conference/</link>
		<comments>http://www.angleinc.com/2008/06/19/launch-and-recovery-2008-conference/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:20:27 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=146</guid>
		<description><![CDATA[Launch and Recovery 2008 Conference recap: We had an overwhelming response with our simulator at this show. Some of the engineers were shy in trying the simulator. However, with a little coaxing they eventually came around and were pleasantly suprised and enjoyed themselves. We were able to interact with different personanel with this show which [...]]]></description>
			<content:encoded><![CDATA[<p>Launch and Recovery 2008 Conference recap:</p>
<p>We had an overwhelming response with our simulator at this show. Some of the engineers were shy in trying the simulator. However, with a little coaxing they eventually came around and were pleasantly suprised and enjoyed themselves. We were able to interact with different personanel with this show which once again brings our capabilities out into a different audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2008/06/19/launch-and-recovery-2008-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Platforms 2008</title>
		<link>http://www.angleinc.com/2008/05/19/surface-platforms-2008/</link>
		<comments>http://www.angleinc.com/2008/05/19/surface-platforms-2008/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:19:12 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=144</guid>
		<description><![CDATA[Come see Angle Inc. at the Launch and Recovery of Manned and Unmanned Vehicles from Surface Platforms 2008 hosted by The American Society of Naval Engineers May 19th-21st at the Sheraton Annapolis Hotel in Annapolis, Maryland. More info.]]></description>
			<content:encoded><![CDATA[<p>Come see Angle Inc. at the Launch and Recovery of Manned and Unmanned Vehicles from Surface Platforms 2008 hosted by The American Society of Naval Engineers May 19th-21st at the Sheraton Annapolis Hotel in Annapolis, Maryland. <a href="http://www.navalengineers.org/Events/LR2008/LR2008HP.html" target="_top">More info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2008/05/19/surface-platforms-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Wavelore</title>
		<link>http://www.angleinc.com/2008/04/09/development-of-wavelore/</link>
		<comments>http://www.angleinc.com/2008/04/09/development-of-wavelore/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:18:32 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=142</guid>
		<description><![CDATA[We are currently in development of Wavelore: A networkable DDG crew simulator for training of a radar operator, helmsman, and conning officer. More info]]></description>
			<content:encoded><![CDATA[<p>We are currently in development of Wavelore: A networkable DDG crew simulator for training of a radar operator, helmsman, and conning officer. <a href="http://www.angleinc.com/wavelore_sim.php">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2008/04/09/development-of-wavelore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Boat Launch and Recovery</title>
		<link>http://www.angleinc.com/2008/03/27/small-boat-launch-and-recovery/</link>
		<comments>http://www.angleinc.com/2008/03/27/small-boat-launch-and-recovery/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:17:32 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=140</guid>
		<description><![CDATA[Development of a Small Boat Launch and Recovery Simulation for the DDG 1000. More Info]]></description>
			<content:encoded><![CDATA[<p>Development of a Small Boat Launch and Recovery Simulation for the DDG 1000. <a href="http://www.angleinc.com/simulation.php">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2008/03/27/small-boat-launch-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angle @Sea Air Space 2008</title>
		<link>http://www.angleinc.com/2008/03/18/angle-sea-air-space-2008/</link>
		<comments>http://www.angleinc.com/2008/03/18/angle-sea-air-space-2008/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:16:53 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=138</guid>
		<description><![CDATA[Angle will be attending Sea Air Space 2008 March 18th-20th in the Marriott Wardman Park Hotel in Washington DC. More info.]]></description>
			<content:encoded><![CDATA[<p>Angle will be attending Sea Air Space 2008 March 18th-20th in the Marriott Wardman Park Hotel in Washington DC. <a href="http://www.angleinc.com/sas08.php">More info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2008/03/18/angle-sea-air-space-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angle @ASNE Day</title>
		<link>http://www.angleinc.com/2007/06/13/angle-asne-day/</link>
		<comments>http://www.angleinc.com/2007/06/13/angle-asne-day/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:16:18 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=136</guid>
		<description><![CDATA[Come see Angle Incorporated on June 25th-26th at ASNE Day: Fuel Tank to Target: Building the Electric Fighting Ship!]]></description>
			<content:encoded><![CDATA[<p>Come see Angle Incorporated on June 25th-26th at ASNE Day: Fuel Tank to Target: Building the Electric Fighting Ship!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2007/06/13/angle-asne-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Live!</title>
		<link>http://www.angleinc.com/2007/01/10/almost-live/</link>
		<comments>http://www.angleinc.com/2007/01/10/almost-live/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 16:14:42 +0000</pubDate>
		<dc:creator>lwharton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://128.1.13.54/wordpress/?p=134</guid>
		<description><![CDATA[Our new site is almost 100% live! Please bear with certain sections which are still getting the finishing touches!]]></description>
			<content:encoded><![CDATA[<p>Our new site is almost 100% live! Please bear with certain sections which are still getting the finishing touches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angleinc.com/2007/01/10/almost-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

